<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Distance Calls - Calvaryk &#187; long distance phone</title>
	<atom:link href="http://www.calvarykannapolis.com/category/long-distance-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvarykannapolis.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 06:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Long Distance Phone Plans</title>
		<link>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-plans/</link>
		<comments>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-plans/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[long distance phone]]></category>
		<category><![CDATA[Long Distance Phone Calls]]></category>
		<category><![CDATA[Long Distance Phone Plans]]></category>
		<category><![CDATA[Long Distance Phone Providers]]></category>

		<guid isPermaLink="false">http://www.calvarykannapolis.com/?p=19</guid>
		<description><![CDATA[When choosing from among the many long distance phone plans, it is important that you realize that you may save the most by using a home long distance carrier and another type of service, such as a prepaid service.  For instance, if you currently have a long distance phone plan that offers you the lowest rate during the evening and weekend hours, you could save even more by utilizing a prepaid service that is cheaper than your carrier's daytime rates.  Additionally, some long distance carriers will charge you different rates for your long distance services, (i.e. state-to-state calls versus in-state calls) but by being able to utilize a second service when the rates are higher, you will be able to save at such times.Moreover, when choosing from among the variety of long distance phone plans, you first need to determine what your needs are and exactly how many calls you make.  If you only make a few long distance calls each month, then you really do not need a carrier that is going to charge you a minimum monthly fee, whether or not you make a call.  A lot of long distance carriers will try to get you to sign up for their low-rates but will charge you a monthly fee, which means that the low-rates actually turn into a payment of 20, 30 cents or more per minute, versus the eight cents or less that you thought you were getting.The Best Long Distance Phone Plans.The best type of long distance phone plans are those that are tailored to meet your needs.  Today, it can be hard to find the perfect plan that comes with the most affordable rate.  We at our company, however, may just have the solution that you are looking for.  With three fantastic plans to choose from, there are a variety of ways that we can help you lower your long distance bill.<br /> <br />Along with our quality customer service, we offer convenient and affordable prepaid services that are unmatched in the industry.  Whether you make just a few long distance calls a month or numerous long distance calls overseas, you are sure to be happy with our rates.  Taking advantage of our prepaid services is also very easy; you can either call us toll-free at or order your prepaid services right from our website.  No matter what you are looking for, we have the solution for you!]]></description>
		<wfw:commentRss>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Rates</title>
		<link>http://www.calvarykannapolis.com/long-distance-phone/long-distance-rates/</link>
		<comments>http://www.calvarykannapolis.com/long-distance-phone/long-distance-rates/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[long distance phone]]></category>
		<category><![CDATA[Long Distance Phone Providers]]></category>
		<category><![CDATA[Long Distance Rates]]></category>
		<category><![CDATA[Long Distance Savings]]></category>

		<guid isPermaLink="false">http://www.calvarykannapolis.com/?p=25</guid>
		<description><![CDATA[In today's information age, we find more convenience and better long distance rates.  Consumers can now buy prepaid long distance services and get better long distance rates from their PCs and the Internet.  We offer consumers a flat-rate long distance plan for both domestic and international calls.  With no hidden fees or surcharges, consumers just prepay for the minutes they want, which they then can utilize from their home phones, business phones or even while on the road. ]]></description>
		<wfw:commentRss>http://www.calvarykannapolis.com/long-distance-phone/long-distance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Phone Providers</title>
		<link>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-providers/</link>
		<comments>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-providers/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[long distance phone]]></category>
		<category><![CDATA[Long Distance Phone Plans]]></category>
		<category><![CDATA[Long Distance Phone Providers]]></category>
		<category><![CDATA[Long Distance Rates]]></category>

		<guid isPermaLink="false">http://www.calvarykannapolis.com/?p=21</guid>
		<description><![CDATA[Today, with so many different long distance phone providers bombarding the industry, it is no wonder that many people are left confused.  While long distance rates have dropped significantly over the past few years, there are still some long distance phone providers that are charging more than they should.  To that end, many people are looking for alternative ways to save money on their long distance calls.]]></description>
		<wfw:commentRss>http://www.calvarykannapolis.com/long-distance-phone/long-distance-phone-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

